Time 2026-08-28T06:06:42.4947171Z
Commit 00000008 1037 keys in 11ms 96µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000007 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 00b4518d82865971-ff47b2919e4cea5a (0 MiB, fresh)
Time 2026-08-28T06:07:15.5909875Z
Commit 00000025 914801 keys in 134ms 273µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000022 | 00000017 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000023 | 00000014 SST    |                                                   [=======================]                          | 800006640ddec259-bffffa996bf60903 (3 MiB, fresh)
  1 | 00000023 | 00000015 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fffba03e484fa05 (3 MiB, fresh)
  1 | 00000023 | 00000013 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-ffffa6219f6e8533 (3 MiB, fresh)
  1 | 00000023 | 00000016 SST    | [=======================]                                                                            | 00001b5ec0be92f9-3ffff1e9ae57c310 (3 MiB, fresh)
  2 | 00000024 | 00000012 SST    |                                                   [=======================]                          | 800006640ddec259-bffffa996bf60903 (19 MiB, fresh)
  2 | 00000024 | 00000011 SST    | [=======================]                                                                            | 00001b5ec0be92f9-3ffff1e9ae57c310 (21 MiB, fresh)
  2 | 00000024 | 00000009 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-ffffa6219f6e8533 (20 MiB, fresh)
  2 | 00000024 | 00000010 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fffba03e484fa05 (21 MiB, fresh)
  3 | 00000025 | 00000019 SST    | [=======================]                                                                            | 000074b6e0cc942f-3fffe7ade62dc620 (0 MiB, fresh)
  3 | 00000025 | 00000018 SST    |                          [=======================]                                                   | 40003e9f6068bb8d-7fff9b12d7749b47 (0 MiB, fresh)
  3 | 00000025 | 00000020 SST    |                                                   [=======================]                          | 8000299d7f2e7964-bfff7e347b3bdc0e (0 MiB, fresh)
  3 | 00000025 | 00000021 SST    |                                                                            [=======================] | c000540602006c41-ffffd5135c6dc841 (0 MiB, fresh)
Time 2026-08-28T06:07:20.968813Z
Commit 00000033 21274 keys in 39ms 460µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000030 | 00000028 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000031 | 00000027 SST    | [==================================================================================================] | 00125864a3b53353-fffb48a4dc3d2165 (1 MiB, fresh)
  2 | 00000032 | 00000026 SST    | [==================================================================================================] | 00125864a3b53353-fffb48a4dc3d2165 (20 MiB, fresh)
  3 | 00000033 | 00000029 SST    | [==================================================================================================] | 0012bbb1eead8239-ff6fd02207e8273c (0 MiB, fresh)
Time 2026-08-28T06:07:23.8774136Z
Commit 00000039 4 keys in 11ms 870µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000037 | 00000036 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000038 | 00000034 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000039 | 00000035 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
